Description
| Magnification | 3-15x | 
|---|---|
| Objective Lens Diameter | 44 mm | 
| Reticle | EBR-7C (MOA) | 
| Turret Style | Exposed Elevation Capped Windage | 
| Tube Size | 34 mm | 
| Adjustment Graduation | 1/4 MOA | 
| Parallax Setting | 10 yds-∞ | 
| Max Windage Adjustment | 75 MOA | 
| Max Elevation Adjustment | 124 MOA | 
| Travel Per Rotation | 25 MOA | 
| Field of View | 42.4'-8.4' | 
| Eye Relief | 3.7" | 
| Length | 13.3" | 
| Weight | 28.8 oz. 
 
 | 
| First Focal Plane Reticle | Scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. | 
|---|---|
| 34mm tube | Provides a large amount of travel | 
| RevStop™ Zero System | Patented streamlined design offers a toolless zero stop for rock-solid return to zero after turret adjustments. | 
| Throw Lever | The included throw lever can be installed for quick and easy magnification adjustments. | 
